These measurements are taken at the Squaw Valley Gold Coast ski lift. The
course takes the runners within 200 feet of the lift. The 8,200 foot
elevation comes at the 2.5-mile mark.
Station
|
ID
|
Coop. Agency
|
Elev (FT)
|
Apr 1 Avg (IN)
|
Today (IN)
|
Percentage Apr 1
|
24 Hrs Ago (IN)
|
1 Week Ago (IN)
|
Squaw Valley | SQV | NRCS | 8,200 | 46.5 | 74.0 | 159% | 74.0 | 74.0 |
|
Date/Time |
Snow water content |
Snow depth |
Rain | Temp DEG F |
04/24/2005 23:00 | 73.50 | 122.90 | 58.10 | 29 |
04/25/2005 00:00 | 73.50 | 122.60 | 58.10 | 30 |
04/25/2005 01:00 | 73.50 | 122.90 | 58.10 | 28 |
04/25/2005 02:00 | 73.70 | 122.70 | 58.10 | 27 |
04/25/2005 03:00 | 73.60 | 122.80 | 58.00 | 28 |
04/25/2005 04:00 | 73.50 | 123.00 | 58.00 | 27 |
04/25/2005 05:00 | 73.50 | 123.40 | 58.00 | 27 |
04/25/2005 06:00 | 73.50 | 122.80 | 58.00 | 27 |
04/25/2005 07:00 | 73.50 | 122.80 | 58.10 | 31 |
04/25/2005 08:00 | 73.50 | 120.60 | 58.20 | 36 |
04/25/2005 09:00 | 73.80 | 121.00 | 58.40 | 38 |
04/25/2005 10:00 | 73.90 | 120.90 | 58.50 | 40 |
|
|
June 20, 2005 [current report]
June 13, 2005
June 6, 2005
May 30, 2005
May 23, 2005
May 16, 2005
May 9, 2005
May 2, 2005
April 25, 2005
April 18, 2005
April 11, 2005
March 28, 2005
March 21, 2005
March 14, 2005
March 7, 2005
February 28, 2005
February 21, 2005
February 14, 2005
February 7, 2005
January 31, 2005
January 24, 2005
January 17, 2005
January 10, 2005
January 4, 2005
December 29, 2004
December 21, 2004
December 14, 2004
|