These measurements are taken at the Squaw Valley Gold Coast ski lift. The
course takes the runners within 200 feet of the lift. The 8,200 foot
elevation comes at the 2.5-mile mark.
Station
|
ID
|
Coop. Agency
|
Elev (FT)
|
Apr 1 Avg (IN)
|
Today (IN)
|
Percentage Apr 1
|
24 Hrs Ago (IN)
|
1 Week Ago (IN)
|
Squaw Valley | SQV | NRCS | 8,200 | 46.5 | 67.2 | 144% | 66.2 | 55.8 |
|
Date/Time |
Snow water content |
Snow depth |
Rain | Temp DEG F |
03/27/2005 13:00 | 68.70 | 134.40 | 52.80 | 36 |
03/27/2005 14:00 | 69.00 | 134.20 | 52.80 | 37 |
03/27/2005 15:00 | 69.10 | 134.10 | 52.50 | 37 |
03/27/2005 16:00 | 69.00 | 134.10 | 52.50 | 36 |
03/27/2005 17:00 | 69.20 | 134.00 | 52.50 | 36 |
03/27/2005 18:00 | 69.30 | 134.10 | 52.60 | 34 |
03/27/2005 19:00 | 69.40 | 134.20 | 52.60 | 33 |
03/27/2005 20:00 | 69.40 | 133.00 | 52.90 | 30 |
03/27/2005 21:00 | 69.30 | 136.60 | 52.90 | 30 |
03/27/2005 22:00 | 69.50 | 138.60 | 53.00 | 29 |
03/27/2005 23:00 | 69.60 | 137.70 | 53.10 | 29 |
03/28/2005 00:00 | 69.60 | 136.60 | 53.30 | 28 |
|
|
June 20, 2005 [current report]
June 13, 2005
June 6, 2005
May 30, 2005
May 23, 2005
May 16, 2005
May 9, 2005
May 2, 2005
April 25, 2005
April 18, 2005
April 11, 2005
March 28, 2005
March 21, 2005
March 14, 2005
March 7, 2005
February 28, 2005
February 21, 2005
February 14, 2005
February 7, 2005
January 31, 2005
January 24, 2005
January 17, 2005
January 10, 2005
January 4, 2005
December 29, 2004
December 21, 2004
December 14, 2004
|